<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>The Alberta Design Blog</title>
	<atom:link href="http://www.redpointdesign.ca/thePoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpointdesign.ca/thePoint</link>
	<description>Redpoint Design</description>
	<lastBuildDate>Mon, 17 Dec 2012 21:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chained to the Cloud</title>
		<link>http://www.redpointdesign.ca/thePoint/2012/12/chained-to-the-cloud/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2012/12/chained-to-the-cloud/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:45:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1134</guid>
		<description><![CDATA[Everyone loves the cloud. We love the cloud. The cloud is that imaginary place where all our business problems disappear, our IT costs vapourize and everything and everyone the a rosy red glow of ecstasy on their faces. But have you ever actually thought about what the cloud is?]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2012/12/chained-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redpoint Goes Mad!</title>
		<link>http://www.redpointdesign.ca/thePoint/2012/11/redpoint-goes-mad/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2012/11/redpoint-goes-mad/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 05:49:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1116</guid>
		<description><![CDATA[We’ve talked about a theme party for a long time, mostly since Kayla started digging on the TV program MadMen. This month marks the sad departure of Kayla to the West Coast to pursue other things &#8211; like a new rain coat, and perhaps a cruiser bike basket. So we decided to finally do it! [...]]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2012/11/redpoint-goes-mad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lorum Ipsum</title>
		<link>http://www.redpointdesign.ca/thePoint/2012/10/lorum-ipsum/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2012/10/lorum-ipsum/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:06:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Red Deer Design]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1098</guid>
		<description><![CDATA[Dollacea que as et faces del moluptum et magnim endiatem. It aut pliquiam solorrorem dusa que pa ea velessi dollaborrum exceptaecae volum, nonet voloria sequi dolupta quameniet liatur sume nonsequam cor samet pelestiae. Ulparit as restrum unt aliquid enimusam adio. Most of our clients don’t have time to write content anymore. Susam debist, te voloresequae [...]]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2012/10/lorum-ipsum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why?</title>
		<link>http://www.redpointdesign.ca/thePoint/2012/05/why/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2012/05/why/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:28:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Red Deer Design]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1085</guid>
		<description><![CDATA[This past weekend I heard about a book &#8211; Start with why by Simon Sinek. The summary of the book rocked my concept of business. Rocked. My concept. The book (which I have not read yet) assumes that we are in business not to make stuff (how &#38; what) but for something (why). I’ve been [...]]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2012/05/why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Mashup</title>
		<link>http://www.redpointdesign.ca/thePoint/2012/01/social-media-mashup/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2012/01/social-media-mashup/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:04:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Red Deer Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[red deer marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1062</guid>
		<description><![CDATA[Well, here we are starting off 2012. Hopefully with a bang.  I've read a few reviews of 2011, and it was a good year for a lot of businesses. But what is coming up now? What about us mere mortals in central Alberta?

2012 will clearly be the year of the mobile device, that much is clear. From apps, to having a mobile version of your website - the amount of internet bandwidth now being served to mobile devices is growing (I've seen it might be 7% in the US). More than that though, social media is the soup de jour, the buzziest buzzword we've had in a long time, and everyone wants to know how to, what to and when to.]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2012/01/social-media-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Really Excited.</title>
		<link>http://www.redpointdesign.ca/thePoint/2011/11/were-really-excite/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2011/11/were-really-excite/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:39:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Red Deer Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[red deer marketing]]></category>
		<category><![CDATA[redpoint]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=1028</guid>
		<description><![CDATA[It's pretty amazing. We've had a tremendous run of creative marketing pieces this past 6 months. Redpointers have created some stuff that is pretty darn impressive. We've written copy, printed brochures, made maps, murals, and continue to crank out websites. The problem is, most of it hasn't been published, released or otherwise produced. It's been a good year (or longer) since we updated our portfolio. What gives? Well, remember that story of the mechanics car? Yeah, a designers website is kinda the same.

But what are we to do? We're really proud of the work, and think we've really achieved some effective outcomes. We really believe the clients get to launch their products, and we should refrain from jumping the gun. So to whet the appetites of those who check our website daily for updates <em>(we know you are out there, Googlebot!)</em> Here is a short list of highlights to preempt the invariable January portfolio update.]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2011/11/were-really-excite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>52.2671027 -113.8125784</georss:point>	</item>
		<item>
		<title>Are Business Cards Dead?</title>
		<link>http://www.redpointdesign.ca/thePoint/2011/06/are-business-cards-dead/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2011/06/are-business-cards-dead/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:58:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Red Deer Design]]></category>
		<category><![CDATA[Red Deer Marketing]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=989</guid>
		<description><![CDATA[In this age of social media, interactive media, click ads and online networks, a once immovable bulwark of business is slowly dying. the business card. In the "olden days" the mighty rolodex would sit on the office manager or salesperson's desk - the mighty gatekeeper to leads, key contacts and everything to keep the greasy wheels of a post war boom running (but they date back to the 17th century).

Now that we have online maps, business profiles and SEO aren't business cards obsolete? Yes... sort of. Designers have a short time to re-define the business card to make them efficient and relevant to newer, younger industries defying convention.]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2011/06/are-business-cards-dead/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Red Deer&#8217;s Coolest Beans</title>
		<link>http://www.redpointdesign.ca/thePoint/2011/05/red-deers-coolest-beans/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2011/05/red-deers-coolest-beans/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:33:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Red Deer Design]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=938</guid>
		<description><![CDATA[Its not often a potential landmark business opens in any community. Red Deer has been graced with something very unique &#8211; our very own coffee bus &#8211; the Traptow&#8217;s Cool Beans Bus, straight from the Oxford Circle in London! Kevin and Becky Traptow have gone to great lengths to open a coffee shop that is [...]]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2011/05/red-deers-coolest-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.266018480613 -113.81115404338</georss:point>	</item>
		<item>
		<title>Mistakes. They happen.</title>
		<link>http://www.redpointdesign.ca/thePoint/2011/05/mistakes-they-happen/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2011/05/mistakes-they-happen/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:07:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Prepress]]></category>
		<category><![CDATA[Red Deer Design]]></category>
		<category><![CDATA[Red Deer Marketing]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=923</guid>
		<description><![CDATA[Yes. Mistakes happen. Yes. We make them. Mistakes teach designers what they've missed, and what they don't know. Mistakes also give us the opportunity to show integrity, and to make things right. I think mistakes are the single greatest opportunity to show you care about clients. Will you abandon them or make it right? Will you take your lumps or be indignant? Heroes don't often rise when nothing is wrong.

I think mistakes are the single greatest opportunity to show you care about clients. You rise and fall on your reaction to errors.

We had a stationery project go bad this month. It was a collection of small things that culminated in a botched print run. 

Now, in this case it has turned into a lot of extra work for us. But how can you know if you've gotten it right? ]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2011/05/mistakes-they-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bloc Wins!</title>
		<link>http://www.redpointdesign.ca/thePoint/2011/04/the-bloc-wins/</link>
		<comments>http://www.redpointdesign.ca/thePoint/2011/04/the-bloc-wins/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:25:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Red Deer Design]]></category>

		<guid isPermaLink="false">http://www.redpointdesign.ca/thePoint/?p=899</guid>
		<description><![CDATA[Well, it's election time again in Canada and Canadians are busy listening to the parties and their platforms. Now, it may be more efficient if the parties would wait a bit longer before calling an election, we seem to get elections more often than we get spring, but we all have to play the hand that's dealt to us, and get out there and vote.

Now what's really key in this election, in our view, is not platform, it's not star candidates and its not scandals. It is clear, the major issue is... who has the best election website? So who should YOU vote for?

Don't ask us. This post is not about policy. It's a light hearted review of some nerd's handwork. Read the platform pages on the above sites and make a decision, but most of all, vote. Otherwise we'll end up like Venezuela. Seriously.]]></description>
		<wfw:commentRss>http://www.redpointdesign.ca/thePoint/2011/04/the-bloc-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
